Central State Credit Union opened in 1936. The credit union's main office is in Stockton, California.
| Charter Number: | 60363 |
| Assets: | $ 139,527,094 |
| Loans: | $ 91,231,804 |
| Net Worth Ratio: | 9.19 |
| Percent Share Growth: | 1.63% |
| Percent Loan Growth: | -4.97% |
| Loan/Assets Ratio: | 65.38 |
| Investments/Assets Ratio: | 26.40 |
| Number of Members: | 20,978 |
| Number of Employees: | 47 |
| Members per Employee: | 446 |
| CEO: | David Silvestri |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
| Financial Center Credit Union | 0.7 miles |
| Allied Trades Credit Union | 2.7 miles |
| Rarin Federal Credit Union | 3.4 miles |
| Premier Community Credit Union | 4.5 miles |
| Eagle Credit Union | 10.6 miles |
| Golden Valley Federal Credit Union | 11.9 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find California Banks in your local community.
Central State Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.