SC State Credit Union opened in 1952. The credit union's main office is in Columbia, South Carolina.
| Charter Number: | 24824 |
| Assets: | $ 591,137,356 |
| Loans: | $ 311,672,007 |
| Net Worth Ratio: | 1.11 |
| Number of Members: | 71,895 |
| Number of Employees: | 216 |
| Members per Employee: | 333 |
| CEO: | Rick Hammond |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
SC State is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Anderson Federal Credit Union | 1.9 miles |
| Anderson South Carolina City Employees Federal Credit Union | 2.1 miles |
| AnMed Health Federal Credit Union | 2.3 miles |
| Pickens Federal Credit Union | 24.2 miles |
| Sangamo-Oconee Employees Federal Credit Union | 26.8 miles |
| St Francis Federal Credit Union | 27.6 miles |
| Greenville Heritage Federal Credit Union | 28.5 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find
South Carolina Banks in your local community.
SC State Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.