Central Virginia Credit Union opened in 1976. The credit union's main office is in Lynchburg, Virginia.
| Charter Number: | 22307 |
| Assets: | $ 76,310,504 |
| Loans: | $ 51,521,549 |
| Net Worth Ratio: | 8.77 |
| Percent Share Growth: | 17.70% |
| Percent Loan Growth: | -2.33% |
| Loan/Assets Ratio: | 67.51 |
| Investments/Assets Ratio: | 24.05 |
| Number of Members: | 13,679 |
| Number of Employees: | 43 |
| Members per Employee: | 322 |
| CEO: | Roger Carson |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Central Virginia is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Beacon Credit Union | 2.1 miles |
| Lynchburg Municipal Employees Federal Credit Union | 5.0 miles |
| Centra Health Credit Union | 7.0 miles |
| Lynrocten Federal Credit Union | 7.2 miles |
| Glamorgan Employees Federal Credit Union | 7.3 miles |
| Campbell County Employees Credit Union | 13.9 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Virginia Banks in your local community.
Central Virginia Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.