Moapa Valley Credit Union opened in 1958. The credit union's main office is in Overton, Nevada.
| Charter Number: | 12585 |
| Assets: | $ 75,461,460 |
| Loans: | $ 55,866,662 |
| Net Worth Ratio: | 12.26 |
| Percent Share Growth: | 5.29% |
| Percent Loan Growth: | -7.58% |
| Loan/Assets Ratio: | 74.03 |
| Investments/Assets Ratio: | 18.71 |
| Number of Members: | 7,038 |
| Number of Employees: | 26 |
| Members per Employee: | 271 |
| CEO: | Douglas R Schwartz |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Moapa Valley is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Las Vegas UP Employees Federal Credit Union | 46.3 miles |
| Stage Employees Federal Credit Union | 50.3 miles |
| Clark County Credit Union | 50.4 miles |
| Plus Credit Union | 51.4 miles |
| SCE Federal Credit Union | 52.0 miles |
| WestStar Credit Union | 56.8 miles |
More Nevada Credit Unions | |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Nevada Banks in your local community.
Moapa Valley Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.