Picatinny Credit Union opened in 1939. The credit union's main office is in Dover, New Jersey.
| Charter Number: | 03291 |
| Assets: | $ 273,335,437 |
| Loans: | $ 125,131,945 |
| Net Worth Ratio: | 10.06 |
| Percent Share Growth: | 12.74% |
| Percent Loan Growth: | -4.56% |
| Loan/Assets Ratio: | 45.77 |
| Investments/Assets Ratio: | 49.42 |
| Number of Members: | 15,912 |
| Number of Employees: | 57 |
| Members per Employee: | 282 |
| CEO: | Bill Darling |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Picatinny is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| NWNJ Federal Federal Credit Union | 2.4 miles |
| Tri-Co Federal Credit Union | 5.9 miles |
| Jersey Trades Federal Credit Union | 6.2 miles |
| Garden Savings Federal Credit Union | 7.2 miles |
| Morristown Federal Credit Union | 9.6 miles |
| Novartis Federal Credit Union | 10.6 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find New Jersey Banks in your local community.
Picatinny Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.