Service 1st Credit Union opened in 1975. The credit union's main office is in Danville, Pennsylvania.
| Charter Number: | 22128 |
| Assets: | $ 219,052,283 |
| Loans: | $ 170,191,222 |
| Net Worth Ratio: | 0.86 |
| Number of Members: | 23,566 |
| Number of Employees: | 70 |
| Members per Employee: | 337 |
| CEO: | William J Lavage |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Service 1st is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Horizon Federal Credit Union | 1.3 miles |
| CEPA United Methodist Federal Credit Union | 1.8 miles |
| Williamsport Teachers Credit Union | 2.3 miles |
| Montoursville Area Federal Credit Union | 2.4 miles |
| WAT Federal Credit Union | 2.6 miles |
| Wyrope Williamsport Federal Credit Union | 3.2 miles |
| West Branch Valley Federal Credit Union | 4.2 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find
Pennsylvania Banks in your local community.
Service 1st Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.