South Carolina Credit Union opened in 1936. The credit union's main office is in North Charleston, South Carolina.
| Charter Number: | 01022 |
| Assets: | $ 1,323,222,719 |
| Loans: | $ 1,085,018,252 |
| Net Worth Ratio: | 9.12 |
| Percent Share Growth: | -0.50% |
| Percent Loan Growth: | -11.50% |
| Loan/Assets Ratio: | 81.99 |
| Investments/Assets Ratio: | 7.44 |
| Number of Members: | 164,458 |
| Number of Employees: | 442 |
| Members per Employee: | 372 |
| CEO: | Scott Woods |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
South Carolina is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Charleston Postal Cooperative Federal Credit Union | 3.0 miles |
| Latitude 32 Credit Union | 7.5 miles |
| Charleston County Teachers Federal Credit Union | 7.9 miles |
| CO Federal Credit Union | 9.4 miles |
| Berkeley Community Federal Credit Union | 20.1 miles |
| Santee Cooper Credit Union | 20.6 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find South Carolina Banks in your local community.
South Carolina Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.