CommonWealth Central Credit Union opened in 1958. The credit union's main office is in San Jose, California.
| Charter Number: | 61741 |
| Assets: | $ 390,499,014 |
| Loans: | $ 216,137,041 |
| Net Worth Ratio: | 0.85 |
| Number of Members: | 34,483 |
| Number of Employees: | 90 |
| Members per Employee: | 383 |
| CEO: | Craig Weber |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
| ATD Federal Credit Union | 1.9 miles |
| Meriwest Credit Union | 3.4 miles |
| Alliance Credit Union | 5.4 miles |
| Electric Federal Credit Union | 5.8 miles |
| Pacific Postal Credit Union | 8.2 miles |
| San Jose Credit Union | 9.0 miles |
| Santa Clara County Federal Credit Union | 10.1 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find
California Banks in your local community.
CommonWealth Central Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.