U$X Credit Union opened in 1938. The credit union's main office is in Cranberry Township, Pennsylvania.
| Charter Number: | 02740 |
| Assets: | $ 201,914,767 |
| Loans: | $ 113,669,809 |
| Net Worth Ratio: | 1.40 |
| Number of Members: | 20,399 |
| Number of Employees: | 59 |
| Members per Employee: | 346 |
| CEO: | David R Ackerman |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
U$X is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Magnetics Federal Credit Union | 9.4 miles |
| Butler Armco Employees Credit Union | 9.5 miles |
| AVH Federal Credit Union | 9.9 miles |
| Moonlight Credit Union | 9.9 miles |
| Butler County Teachers Federal Credit Union | 10.5 miles |
| Allegheny Ludlum Brackenridge Federal Credit Union | 10.7 miles |
| Valley Wide Of PA Federal Credit Union | 10.9 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find
Pennsylvania Banks in your local community.
U$X Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.