Visionary Credit Union opened in 1960. The credit union's main office is in Bridgeville, Pennsylvania.
| Charter Number: | 14018 |
| Assets: | $ 27,535,835 |
| Loans: | $ 8,798,243 |
| Net Worth Ratio: | 10.36 |
| Percent Share Growth: | 8.60% |
| Percent Loan Growth: | 5.99% |
| Loan/Assets Ratio: | 31.95 |
| Investments/Assets Ratio: | 64.07 |
| Number of Members: | 5,567 |
| Number of Employees: | 7 |
| Members per Employee: | 856 |
| CEO: | WENDY J KINGSLAND |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Visionary is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| SCMH Employees Federal Credit Union | 2.0 miles |
| Mt. Lebanon Federal Credit Union | 2.7 miles |
| Tri Valley Service Federal Credit Union | 2.7 miles |
| South West Communities Federal Credit Union | 3.0 miles |
| Shacog Federal Credit Union | 3.0 miles |
| Saint Norberts Credit Union | 5.4 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Pennsylvania Banks in your local community.
Visionary Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.