First Financial Credit Union opened in 1949. The credit union's main office is in Jefferson City, Missouri.
| Charter Number: | 67802 |
| Assets: | $ 57,571,104 |
| Loans: | $ 31,524,327 |
| Net Worth Ratio: | 12.76 |
| Percent Share Growth: | 8.35% |
| Percent Loan Growth: | 1.51% |
| Loan/Assets Ratio: | 54.75 |
| Investments/Assets Ratio: | 40.21 |
| Number of Members: | 6,782 |
| Number of Employees: | 20 |
| Members per Employee: | 339 |
| CEO: | Marsha A Borgmeyer |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
| FedCo Credit Union | 1.3 miles |
| Kilowatt Community Credit Union | 1.3 miles |
| River Region Credit Union | 1.7 miles |
| Conservation Employees Credit Union | 1.8 miles |
| Highway Alliance Credit Union | 2.0 miles |
| Central Electric Credit Union | 2.2 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Missouri Banks in your local community.
First Financial Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.