Riverfront Credit Union opened in 1948. The credit union's main office is in Reading, Pennsylvania.
| Charter Number: | 05856 |
| Assets: | $ 163,187,866 |
| Loans: | $ 52,846,493 |
| Net Worth Ratio: | 10.96 |
| Percent Share Growth: | 22.51% |
| Percent Loan Growth: | 6.43% |
| Loan/Assets Ratio: | 32.38 |
| Investments/Assets Ratio: | 64.86 |
| Number of Members: | 21,573 |
| Number of Employees: | 49 |
| Members per Employee: | 440 |
| CEO: | Vincent Paolini |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Riverfront is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| ClearChoice Federal Credit Union | 2.2 miles |
| Bellco Federal Credit Union | 2.9 miles |
| Utilities Employees Credit Union | 3.1 miles |
| Discovery Federal Credit Union | 3.5 miles |
| Pagoda Federal Credit Union | 3.9 miles |
| CTCE Federal Credit Union | 5.0 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Pennsylvania Banks in your local community.
Riverfront Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.