Palmetto Citizens Credit Union opened in 1936. The credit union's main office is in Columbia, South Carolina.
| Charter Number: | 01472 |
| Assets: | $ 584,240,372 |
| Loans: | $ 334,033,661 |
| Net Worth Ratio: | 0.93 |
| Number of Members: | 55,105 |
| Number of Employees: | 230 |
| Members per Employee: | 240 |
| CEO: | Nicholas Wodogaza |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Palmetto Citizens is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Brookland Federal Credit Union | 10.5 miles |
| 1st Cooperative Federal Credit Union | 10.5 miles |
| SC MembersFirst Federal Credit Union | 10.8 miles |
| SC State Credit Union | 11.9 miles |
| Columbia Post Office Credit Union | 12.6 miles |
| Palmetto Trust Federal Credit Union | 12.6 miles |
| South Carolina National Guard Federal Credit Union | 12.6 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find
South Carolina Banks in your local community.
Palmetto Citizens Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.