Call Credit Union opened in 1962. The credit union's main office is in Richmond, Virginia.
| Charter Number: | 15209 |
| Assets: | $ 307,732,134 |
| Loans: | $ 156,378,820 |
| Net Worth Ratio: | 12.19 |
| Percent Share Growth: | 21.20% |
| Percent Loan Growth: | 1.46% |
| Loan/Assets Ratio: | 50.81 |
| Investments/Assets Ratio: | 44.07 |
| Number of Members: | 31,187 |
| Number of Employees: | 67 |
| Members per Employee: | 469 |
| CEO: | Roger B Ball |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Call is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Southern Select Community Credit Union | 7.1 miles |
| Charlotte Fire Department Credit Union | 16.8 miles |
| Charlotte Metro Credit Union | 17.2 miles |
| First Legacy Community Credit Union | 17.4 miles |
| Carolina Cooperative Credit Union | 17.7 miles |
| Carolinas Telco Federal Credit Union | 19.1 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Virginia Banks in your local community.
Call Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.