Diamond Credit Union opened in 1947. The credit union's main office is in Pottstown, Pennsylvania.
| Charter Number: | 68241 |
| Assets: | $ 355,565,018 |
| Loans: | $ 292,976,035 |
| Net Worth Ratio: | 9.06 |
| Percent Share Growth: | 3.93% |
| Percent Loan Growth: | 3.42% |
| Loan/Assets Ratio: | 82.39 |
| Investments/Assets Ratio: | 9.59 |
| Number of Members: | 39,529 |
| Number of Employees: | 106 |
| Members per Employee: | 373 |
| CEO: | John M Faust |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
| Riverfront Federal Credit Union | 0.3 miles |
| Pagoda Federal Credit Union | 0.5 miles |
| Barta-Berks Community Federal Credit Union | 2.1 miles |
| Bellco Federal Credit Union | 2.2 miles |
| CTCE Federal Credit Union | 2.6 miles |
| ClearChoice Federal Credit Union | 2.7 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Pennsylvania Banks in your local community.
Diamond Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.