Priority First Credit Union opened in 1969. The credit union's main office is in Du Bois, Pennsylvania.
| Charter Number: | 19655 |
| Assets: | $ 42,426,753 |
| Loans: | $ 25,791,076 |
| Net Worth Ratio: | 9.01 |
| Percent Share Growth: | 27.76% |
| Percent Loan Growth: | 11.71% |
| Loan/Assets Ratio: | 60.78 |
| Investments/Assets Ratio: | 33.40 |
| Number of Members: | 6,693 |
| Number of Employees: | 18 |
| Members per Employee: | 382 |
| CEO: | Diane L Kendrick |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Priority First is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Timberland Federal Credit Union | 16.4 miles |
| Clarion Federal Credit Union | 17.9 miles |
| KGC Federal Credit Union | 25.4 miles |
| PennTech Federal Credit Union | 29.7 miles |
| Mountain Laurel Federal Credit Union | 31.3 miles |
| Clearfield Stone Workers Federal Credit Union | 33.2 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Pennsylvania Banks in your local community.
Priority First Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.