AllSouth Credit Union opened in 1960. The credit union's main office is in Columbia, South Carolina.
| Charter Number: | 13828 |
| Assets: | $ 530,432,808 |
| Loans: | $ 329,869,351 |
| Net Worth Ratio: | 14.00 |
| Percent Share Growth: | 18.26% |
| Percent Loan Growth: | 6.11% |
| Loan/Assets Ratio: | 62.18 |
| Investments/Assets Ratio: | 28.37 |
| Number of Members: | 89,574 |
| Number of Employees: | 279 |
| Members per Employee: | 321 |
| CEO: | William A Koehler |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
AllSouth is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| SAFE Federal Credit Union | 0.5 miles |
| MayPlant Credit Union | 26.0 miles |
| VARO No. 319 Federal Credit Union | 33.6 miles |
| SPC Credit Union | 34.2 miles |
| Sixth Postal Credit Union | 36.7 miles |
| South Carolina National Guard Federal Credit Union | 36.8 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find South Carolina Banks in your local community.
AllSouth Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.