California Agribusiness Credit Union opened in 1936. The credit union's main office is in Buena Park, California.
| Charter Number: | 68052 |
| Assets: | $ 31,233,159 |
| Loans: | $ 24,924,249 |
| Net Worth Ratio: | 10.05 |
| Percent Share Growth: | 15.57% |
| Percent Loan Growth: | 7.80% |
| Loan/Assets Ratio: | 79.80 |
| Investments/Assets Ratio: | 18.86 |
| Number of Members: | 6,967 |
| Number of Employees: | 15 |
| Members per Employee: | 464 |
| CEO: | Angel Hernandez |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
| Southland Savings Federal Credit Union | 0.6 miles |
| Pepsi Cola Federal Credit Union | 1.4 miles |
| CarePoint Credit Union | 2.5 miles |
| POPA Federal Credit Union | 3.0 miles |
| North Orange County Credit Union | 4.2 miles |
| Safeway Los Angeles Federal Credit Union | 4.7 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find California Banks in your local community.
California Agribusiness Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.