Centerville Clinics Credit Union opened in 1971. The credit union's main office is in Fredericktown, Pennsylvania.
| Charter Number: | 20591 |
| Assets: | $ 323,418 |
| Loans: | $ 69,958 |
| Net Worth Ratio: | 35.24 |
| Percent Share Growth: | 8.92% |
| Percent Loan Growth: | -29.49% |
| Loan/Assets Ratio: | 21.63 |
| Investments/Assets Ratio: | 78.86 |
| Number of Members: | 159 |
| Number of Employees: | 0 |
| Members per Employee: | |
| CEO: | |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Centerville Clinics is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Cal-Ed Federal Credit Union | 3.9 miles |
| Newell Federal Credit Union | 5.1 miles |
| MON/MARINE Federal Credit Union | 5.5 miles |
| APS Federal Credit Union | 7.5 miles |
| Mon Valley Community Federal Credit Union | 8.3 miles |
| Ringgold School Employees Federal Credit Union | 8.5 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Pennsylvania Banks in your local community.
Centerville Clinics Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.