Charleston Credit Union opened in 1959. The credit union's main office is in Charleston, West Virginia.
| Charter Number: | 12922 |
| Assets: | $ 8,909,684 |
| Loans: | $ 4,045,793 |
| Net Worth Ratio: | 0.83 |
| Number of Members: | 1,174 |
| Number of Employees: | 2 |
| Members per Employee: | 587 |
| CEO: | LEON KNAPP |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Charleston is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Charleston Newspapers Federal Credit Union | 0.4 miles |
| IBEW 466 Federal Credit Union | 0.6 miles |
| Members Choice WV Federal Credit Union | 0.6 miles |
| Local No. 317 IAFF Credit Union | 0.8 miles |
| Valley Bell Federal Credit Union | 0.8 miles |
| Star USA Federal Credit Union | 0.8 miles |
| Pioneer WV Federal Credit Union | 0.9 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find
West Virginia Banks in your local community.
Charleston Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.