Bay Credit Union opened in 1957. The credit union's main office is in Capitola, California.
| Charter Number: | 12067 |
| Assets: | $ 585,971,309 |
| Loans: | $ 491,330,714 |
| Net Worth Ratio: | 6.11 |
| Percent Share Growth: | -5.30% |
| Percent Loan Growth: | -15.45% |
| Loan/Assets Ratio: | 83.84 |
| Investments/Assets Ratio: | 12.56 |
| Number of Members: | 65,972 |
| Number of Employees: | 167 |
| Members per Employee: | 395 |
| CEO: | Carrie L Birkhofer |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Bay is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Santa Cruz County Employees Credit Union | 0.4 miles |
| Santa Cruz Community Credit Union | 3.0 miles |
| Watsonville Hospital Federal Credit Union | 10.3 miles |
| Meriwest Credit Union | 20.1 miles |
| ATD Federal Credit Union | 20.7 miles |
| Alliance Credit Union | 21.1 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find California Banks in your local community.
Bay Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.