City Of Boston Credit Union opened in 1915. The credit union's main office is in Boston, Massachusetts.
| Charter Number: | 67841 |
| Assets: | $ 256,309,857 |
| Loans: | $ 154,039,871 |
| Net Worth Ratio: | 15.01 |
| Percent Share Growth: | 16.00% |
| Percent Loan Growth: | 3.87% |
| Loan/Assets Ratio: | 60.09 |
| Investments/Assets Ratio: | 37.66 |
| Number of Members: | 18,136 |
| Number of Employees: | 51 |
| Members per Employee: | 356 |
| CEO: | Daniel Trombley |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
| Filene Federal Credit Union | 1.2 miles |
| MAFCU | 1.5 miles |
| Brookline Municipal Credit Union | 1.6 miles |
| Alpha Credit Union | 2.0 miles |
| Harvard University Employees Credit Union | 2.3 miles |
| Cambridge Municipal Employees Federal Credit Union | 2.6 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Massachusetts Banks in your local community.
City Of Boston Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.