Clearview Credit Union opened in 1953. The credit union's main office is in Moon Township, Pennsylvania.
| Charter Number: | 09007 |
| Assets: | $ 619,139,136 |
| Loans: | $ 379,449,146 |
| Net Worth Ratio: | 12.40 |
| Percent Share Growth: | 5.41% |
| Percent Loan Growth: | -1.47% |
| Loan/Assets Ratio: | 61.28 |
| Investments/Assets Ratio: | 32.43 |
| Number of Members: | 78,392 |
| Number of Employees: | 288 |
| Members per Employee: | 273 |
| CEO: | Mark S Brennan |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Clearview is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| New Kensington Municipal Federal Credit Union | 1.9 miles |
| Allegheny Ludlum Brackenridge Federal Credit Union | 2.2 miles |
| Valley Wide Of PA Federal Credit Union | 2.8 miles |
| AVH Federal Credit Union | 2.9 miles |
| CGH Federal Credit Union | 3.3 miles |
| IU7 Federal Credit Union | 3.3 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Pennsylvania Banks in your local community.
Clearview Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.