Columbia Post Office Credit Union opened in 1927. The credit union's main office is in Columbia, South Carolina.
| Charter Number: | 61065 |
| Assets: | $ 27,578,310 |
| Loans: | $ 5,217,635 |
| Net Worth Ratio: | 11.32 |
| Percent Share Growth: | 10.74% |
| Percent Loan Growth: | -13.21% |
| Loan/Assets Ratio: | 18.91 |
| Investments/Assets Ratio: | 79.66 |
| Number of Members: | 1,533 |
| Number of Employees: | 3 |
| Members per Employee: | 511 |
| CEO: | James C Lattimore |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
| Palmetto Trust Federal Credit Union | 0.2 miles |
| Palmetto Health Credit Union | 0.3 miles |
| Palmetto Citizens Federal Credit Union | 0.4 miles |
| AgFirst Federal Credit Union | 0.4 miles |
| SC State Credit Union | 1.0 miles |
| Brookland Federal Credit Union | 2.2 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find South Carolina Banks in your local community.
Columbia Post Office Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.