Crescent Credit Union opened in 1919. The credit union's main office is in Brockton, Massachusetts.
| Charter Number: | 68048 |
| Assets: | $ 370,143,245 |
| Loans: | $ 301,150,924 |
| Net Worth Ratio: | 11.84 |
| Percent Share Growth: | 9.66% |
| Percent Loan Growth: | 2.37% |
| Loan/Assets Ratio: | 81.36 |
| Investments/Assets Ratio: | 14.85 |
| Number of Members: | 43,588 |
| Number of Employees: | 114 |
| Members per Employee: | 384 |
| CEO: | Robert W Gustafson |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
| Brockton Postal Employees Credit Union | 0.5 miles |
| HarborOne Credit Union | 3.0 miles |
| Messiah Baptist-Jubilee Federal Credit Union | 3.0 miles |
| Stoughton Town Employees Federal Credit Union | 5.0 miles |
| Bridgewater Credit Union | 6.6 miles |
| Sharon Credit Union | 7.2 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Massachusetts Banks in your local community.
Crescent Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.