Brewer Credit Union opened in 1960. The credit union's main office is in Brewer, Maine.
| Charter Number: | 13682 |
| Assets: | $ 43,949,944 |
| Loans: | $ 34,153,168 |
| Net Worth Ratio: | 8.27 |
| Percent Share Growth: | 13.41% |
| Percent Loan Growth: | 6.37% |
| Loan/Assets Ratio: | 77.70 |
| Investments/Assets Ratio: | 14.64 |
| Number of Members: | 7,342 |
| Number of Employees: | 20 |
| Members per Employee: | 367 |
| CEO: | Richard Kaul |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Brewer is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Changing Seasons Federal Credit Union | 2.9 miles |
| Bangor Federal Credit Union | 3.5 miles |
| Eastern Maine Medical Center Federal Credit Union | 4.4 miles |
| Maine Savings Federal Credit Union | 5.6 miles |
| University Credit Union | 9.0 miles |
| Penobscot County Federal Credit Union | 11.8 miles |
More Maine Credit Unions | |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Maine Banks in your local community.
Brewer Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.