Edisto Credit Union opened in 1936. The credit union's main office is in Orangeburg, South Carolina.
| Charter Number: | 01397 |
| Assets: | $ 19,701,778 |
| Loans: | $ 10,902,924 |
| Net Worth Ratio: | 13.40 |
| Percent Share Growth: | 27.98% |
| Percent Loan Growth: | 1.20% |
| Loan/Assets Ratio: | 55.33 |
| Investments/Assets Ratio: | 42.49 |
| Number of Members: | 3,368 |
| Number of Employees: | 10 |
| Members per Employee: | 337 |
| CEO: | Lee J Williams |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Edisto is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| SCHD District #7 Federal Credit Union | 1.6 miles |
| TRMC Employees Credit Union | 3.4 miles |
| VARO No. 319 Federal Credit Union | 34.1 miles |
| South Carolina National Guard Federal Credit Union | 34.2 miles |
| 1st Cooperative Federal Credit Union | 35.9 miles |
| SC State Credit Union | 36.2 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find South Carolina Banks in your local community.
Edisto Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.