Electric Credit Union opened in 1962. The credit union's main office is in San Jose, California.
| Charter Number: | 15334 |
| Assets: | $ 10,815,216 |
| Loans: | $ 3,355,027 |
| Net Worth Ratio: | 14.95 |
| Percent Share Growth: | 2.13% |
| Percent Loan Growth: | -6.59% |
| Loan/Assets Ratio: | 31.02 |
| Investments/Assets Ratio: | 67.26 |
| Number of Members: | 1,244 |
| Number of Employees: | 3 |
| Members per Employee: | 415 |
| CEO: | Frank R Cetani, Jr. |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Electric is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Alliance Credit Union | 1.6 miles |
| Pacific Postal Credit Union | 2.4 miles |
| Meriwest Credit Union | 3.8 miles |
| San Jose Credit Union | 3.9 miles |
| Santa Clara County Federal Credit Union | 5.1 miles |
| Mission City Federal Credit Union | 5.3 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find California Banks in your local community.
Electric Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.