Emerald Credit Association Credit Union opened in 1968. The credit union's main office is in Greenwood, South Carolina.
| Charter Number: | 19047 |
| Assets: | $ 4,623,240 |
| Loans: | $ 2,677,409 |
| Net Worth Ratio: | 10.76 |
| Percent Share Growth: | 14.60% |
| Percent Loan Growth: | -2.06% |
| Loan/Assets Ratio: | 57.91 |
| Investments/Assets Ratio: | 34.95 |
| Number of Members: | 1,318 |
| Number of Employees: | 4 |
| Members per Employee: | 330 |
| CEO: | Lisa A Norman |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Emerald Credit Association is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Greenwood Municipal Federal Credit Union | 1.4 miles |
| Neighbors United Credit Union | 2.8 miles |
| Self Memorial Hospital Federal Credit Union | 2.8 miles |
| Lakelands Federal Credit Union | 2.9 miles |
| Greater Abbeville Federal Credit Union | 13.5 miles |
| Abbeville Seaboard Federal Credit Union | 13.9 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find South Carolina Banks in your local community.
Emerald Credit Association Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.