Federal Credit Union opened in 1958. The credit union's main office is in Birmingham, Alabama.
| Charter Number: | 62599 |
| Assets: | $ 9,461,094 |
| Loans: | $ 6,879,910 |
| Net Worth Ratio: | 30.10 |
| Percent Share Growth: | 6.47% |
| Percent Loan Growth: | -0.13% |
| Loan/Assets Ratio: | 72.71 |
| Investments/Assets Ratio: | 26.28 |
| Number of Members: | 1,504 |
| Number of Employees: | 4 |
| Members per Employee: | 430 |
| CEO: | Joe G Riley |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
| Health Credit Union | 0.2 miles |
| Americas First Federal Credit Union | 0.7 miles |
| Southern Research Employees Federal Credit Union | 0.8 miles |
| APCO Employees Credit Union | 0.9 miles |
| St. Johns AME Birmingham Federal Credit Union | 0.9 miles |
| Firemans Credit Union | 0.9 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Alabama Banks in your local community.
Federal Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.