Fiberglas Credit Union opened in 1940. The credit union's main office is in Newark, Ohio.
| Charter Number: | 04024 |
| Assets: | $ 115,770,740 |
| Loans: | $ 71,329,033 |
| Net Worth Ratio: | 9.37 |
| Percent Share Growth: | 8.72% |
| Percent Loan Growth: | -2.47% |
| Loan/Assets Ratio: | 61.61 |
| Investments/Assets Ratio: | 26.17 |
| Number of Members: | 14,472 |
| Number of Employees: | 55 |
| Members per Employee: | 263 |
| CEO: | Jay Young |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Fiberglas is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Hopewell Federal Credit Union | 0.1 miles |
| Cardinal Federal Credit Union | 1.2 miles |
| Harvest Federal Credit Union | 1.2 miles |
| Zane Trace Federal Credit Union | 21.9 miles |
| Genesis Employees Credit Union | 22.2 miles |
| Kemba Financial Credit Union | 23.2 miles |
More Ohio Credit Unions | |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Ohio Banks in your local community.
Fiberglas Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.