Centra Credit Union opened in 1940. The credit union's main office is in Columbus, Indiana.
| Charter Number: | 68287 |
| Assets: | $ 861,201,808 |
| Loans: | $ 494,422,759 |
| Net Worth Ratio: | 10.88 |
| Percent Share Growth: | 7.44% |
| Percent Loan Growth: | 0.35% |
| Loan/Assets Ratio: | 57.41 |
| Investments/Assets Ratio: | 37.89 |
| Number of Members: | 125,049 |
| Number of Employees: | 238 |
| Members per Employee: | 527 |
| CEO: | Loretta M Burd |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
| BAR-CONS Federal Credit Union | 0.3 miles |
| Business And Industrial Federal Credit Union | 0.5 miles |
| Jackson County Co-Op Credit Union | 17.8 miles |
| Indiana University Credit Union | 35.1 miles |
| Members Choice Federal Credit Union | 35.6 miles |
| Indiana Members Credit Union | 35.7 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Indiana Banks in your local community.
Centra Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.