Guthrie Credit Union opened in 1979. The credit union's main office is in Sayre, Pennsylvania.
| Charter Number: | 23394 |
| Assets: | $ 48,430,385 |
| Loans: | $ 37,004,406 |
| Net Worth Ratio: | 7.23 |
| Percent Share Growth: | 17.09% |
| Percent Loan Growth: | 13.91% |
| Loan/Assets Ratio: | 76.40 |
| Investments/Assets Ratio: | 19.46 |
| Number of Members: | 6,640 |
| Number of Employees: | 19 |
| Members per Employee: | 349 |
| CEO: | John Savelli |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Guthrie is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Troy Area School Employees Federal Credit Union | 1.0 miles |
| Towanda School Employees Federal Credit Union | 17.9 miles |
| Craftmaster Federal Credit Union | 17.9 miles |
| Ingersoll-Rand Federal Credit Union | 19.3 miles |
| Solutions Federal Credit Union | 20.1 miles |
| Finger Lakes Health Care Federal Credit Union | 22.9 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Pennsylvania Banks in your local community.
Guthrie Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.