Howard County Credit Union opened in 1961. The credit union's main office is in Big Spring, Texas.
| Charter Number: | 14360 |
| Assets: | $ 1,962,135 |
| Loans: | $ 1,000,218 |
| Net Worth Ratio: | 28.25 |
| Percent Share Growth: | -4.21% |
| Percent Loan Growth: | 11.36% |
| Loan/Assets Ratio: | 50.97 |
| Investments/Assets Ratio: | 49.62 |
| Number of Members: | 287 |
| Number of Employees: | 1 |
| Members per Employee: | 287 |
| CEO: | Jackie S Olson |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Howard County is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Cosden Federal Credit Union | 10.1 miles |
| The Electric Utilities Credit Union | 10.2 miles |
| Citizens Federal Credit Union | 10.4 miles |
| Big Spring Education Employees Federal Credit Union | 11.0 miles |
| Big Spring Community Federal Credit Union | 11.8 miles |
| T&P Federal Credit Union | 11.8 miles |
More Texas Credit Unions | |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Texas Banks in your local community.
Howard County Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.