IREB Credit Union opened in 1955. The credit union's main office is in Brooklyn, New York.
| Charter Number: | 09952 |
| Assets: | $ 3,577,591 |
| Loans: | $ 1,104,796 |
| Net Worth Ratio: | 12.39 |
| Percent Share Growth: | 5.64% |
| Percent Loan Growth: | 4.46% |
| Loan/Assets Ratio: | 30.88 |
| Investments/Assets Ratio: | 68.85 |
| Number of Members: | 704 |
| Number of Employees: | 3 |
| Members per Employee: | 282 |
| CEO: | Andrew Rosenblatt |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
IREB is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Inter-American Federal Credit Union | 0.4 miles |
| Bykota Federal Credit Union | 1.1 miles |
| SPC Brooklyn Federal Credit Union | 1.3 miles |
| NYM Federal Credit Union | 1.4 miles |
| Epiphany Federal Credit Union | 1.5 miles |
| NUL Federal Credit Union | 1.7 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find New York Banks in your local community.
IREB Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.