Ingersoll-Rand Credit Union opened in 1961. The credit union's main office is in Athens, Pennsylvania.
| Charter Number: | 14425 |
| Assets: | $ 56,771,798 |
| Loans: | $ 20,489,775 |
| Net Worth Ratio: | 18.27 |
| Percent Share Growth: | 5.74% |
| Percent Loan Growth: | -8.67% |
| Loan/Assets Ratio: | 36.09 |
| Investments/Assets Ratio: | 61.47 |
| Number of Members: | 7,679 |
| Number of Employees: | 15 |
| Members per Employee: | 512 |
| CEO: | Michael A Viselli |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Ingersoll-Rand is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Guthrie Federal Credit Union | 1.2 miles |
| Craftmaster Federal Credit Union | 14.3 miles |
| Towanda School Employees Federal Credit Union | 14.3 miles |
| Solutions Federal Credit Union | 16.6 miles |
| Finger Lakes Health Care Federal Credit Union | 18.4 miles |
| Troy Area School Employees Federal Credit Union | 18.5 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Pennsylvania Banks in your local community.
Ingersoll-Rand Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.