Inland Valley Credit Union opened in 1948. The credit union's main office is in Fontana , California.
| Charter Number: | 05684 |
| Assets: | $ 37,407,472 |
| Loans: | $ 15,658,311 |
| Net Worth Ratio: | 0.71 |
| Number of Members: | 3,445 |
| Number of Employees: | 12 |
| Members per Employee: | 287 |
| CEO: | Charles J Papenfus |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Inland Valley is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Fontana Federal Credit Union | 3.6 miles |
| UPS Employees Federal Credit Union | 5.6 miles |
| California Center Credit Union | 6.1 miles |
| Mt. Slover Federal Credit Union | 9.0 miles |
| Chaffey Federal Credit Union | 9.3 miles |
| Colton Federal Credit Union | 9.5 miles |
| Ontario Public Employees Federal Credit Union | 9.5 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find
California Banks in your local community.
Inland Valley Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.