First Financial Credit Union opened in 1937. The credit union's main office is in Albuquerque, New Mexico.
| Charter Number: | 68244 |
| Assets: | $ 383,634,910 |
| Loans: | $ 263,369,070 |
| Net Worth Ratio: | 9.95 |
| Percent Share Growth: | 10.37% |
| Percent Loan Growth: | -15.01% |
| Loan/Assets Ratio: | 68.65 |
| Investments/Assets Ratio: | 23.69 |
| Number of Members: | 46,729 |
| Number of Employees: | 176 |
| Members per Employee: | 266 |
| CEO: | Ben F Heyward |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
| U.S. New Mexico Federal Credit Union | 5.7 miles |
| Sandia Area Federal Credit Union | 6.7 miles |
| Sandia Laboratory Federal Credit Union | 10.5 miles |
| New Mexico Central Credit Union | 11.7 miles |
| Kirtland Federal Credit Union | 12.4 miles |
| Rio Grande Credit Union | 13.3 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find New Mexico Banks in your local community.
First Financial Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.