Middlesex Healthcare Credit Union opened in 1973. The credit union's main office is in Middletown, Connecticut.
| Charter Number: | 21155 |
| Assets: | $ 7,547,515 |
| Loans: | $ 4,663,090 |
| Net Worth Ratio: | 14.66 |
| Percent Share Growth: | 11.83% |
| Percent Loan Growth: | 3.72% |
| Loan/Assets Ratio: | 61.78 |
| Investments/Assets Ratio: | 36.80 |
| Number of Members: | 1,939 |
| Number of Employees: | 4 |
| Members per Employee: | 554 |
| CEO: | Rosalind S Smith |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Middlesex Healthcare is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| MiddConn Federal Credit Union | 0.4 miles |
| Seasons Federal Credit Union | 0.9 miles |
| State Police Credit Union Inc. | 6.4 miles |
| Nutmeg State Federal Credit Union | 7.2 miles |
| Achieve Financial Credit Union | 8.6 miles |
| Capitol Region Federal Credit Union | 9.1 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Connecticut Banks in your local community.
Middlesex Healthcare Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.