Norfolk Credit Union opened in 1936. The credit union's main office is in Norfolk, Virginia.
| Charter Number: | 01289 |
| Assets: | $ 4,358,810 |
| Loans: | $ 1,897,439 |
| Net Worth Ratio: | 0.11 |
| Number of Members: | 1,576 |
| Number of Employees: | 4 |
| Members per Employee: | 394 |
| CEO: | CECEILIA BOYKIN |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Norfolk is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| HRT Employees Federal Credit Union | 0.4 miles |
| Norfolk Virginia Postal Credit Union | 1.0 miles |
| Prime Care Credit Union | 1.4 miles |
| Norfolk Municipal Employees Federal Credit Union | 1.4 miles |
| Old Dominion University Credit Union | 1.6 miles |
| Tidewater Dominion Employees Federal Credit Union | 1.8 miles |
| NCP Federal Credit Union | 2.2 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find
Virginia Banks in your local community.
Norfolk Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.