Numerica Credit Union opened in 1941. The credit union's main office is in Spokane Valley, Washington.
| Charter Number: | 66841 |
| Assets: | $ 997,347,671 |
| Loans: | $ 698,281,558 |
| Net Worth Ratio: | 8.30 |
| Percent Share Growth: | 22.98% |
| Percent Loan Growth: | 6.97% |
| Loan/Assets Ratio: | 70.01 |
| Investments/Assets Ratio: | 24.43 |
| Number of Members: | 80,171 |
| Number of Employees: | 266 |
| Members per Employee: | 302 |
| CEO: | Carla Altepeter |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
| Wenatchee Valley Federal Credit Union | 18.7 miles |
| GRANCO Federal Credit Union | 39.4 miles |
| CWU Federal Credit Union | 49.4 miles |
| Coulee Dam Federal Credit Union | 60.2 miles |
| CALCOE Federal Credit Union | 74.7 miles |
| Central Washington Federal Credit Union | 75.4 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Washington Banks in your local community.
Numerica Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.