Peru Central School Credit Union opened in 1963. The credit union's main office is in Peru, New York.
| Charter Number: | 15516 |
| Assets: | $ 15,632,432 |
| Loans: | $ 7,190,034 |
| Net Worth Ratio: | 1.38 |
| Number of Members: | 2,012 |
| Number of Employees: | 5 |
| Members per Employee: | 402 |
| CEO: | Maggie F Pope |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Peru Central School is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| UFirst Federal Credit Union | 7.6 miles |
| Plattsburgh City School District Federal Credit Union | 8.2 miles |
| CVPH Employees Federal Credit Union | 8.5 miles |
| GP Community Federal Credit Union | 9.3 miles |
| Dannemora Federal Credit Union | 14.7 miles |
| Vermont Federal Credit Union | 15.6 miles |
| Opportunities Credit Union | 16.6 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find
New York Banks in your local community.
Peru Central School Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.