Public Service Sewaren Credit Union opened in 1957. The credit union's main office is in Sewaren, New Jersey.
| Charter Number: | 11863 |
| Assets: | $ 688,678 |
| Loans: | $ 109,659 |
| Net Worth Ratio: | 19.20 |
| Percent Share Growth: | -1.19% |
| Percent Loan Growth: | -20.21% |
| Loan/Assets Ratio: | 15.92 |
| Investments/Assets Ratio: | 84.10 |
| Number of Members: | 158 |
| Number of Employees: | 1 |
| Members per Employee: | 316 |
| CEO: | Bryon Mayo |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Public Service Sewaren is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Central Jersey Federal Credit Union | 1.4 miles |
| Terminals Federal Credit Union | 2.1 miles |
| MidState Federal Credit Union | 2.1 miles |
| Port Ivory Federal Credit Union | 2.1 miles |
| Division 726 Federal Credit Union | 2.5 miles |
| United Poles Federal Credit Union | 3.3 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find New Jersey Banks in your local community.
Public Service Sewaren Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.