Rio Credit Union opened in 1955. The credit union's main office is in Rio, Wisconsin.
| Charter Number: | 66599 |
| Assets: | $ 300,126 |
| Loans: | $ 173,975 |
| Net Worth Ratio: | 45.14 |
| Percent Share Growth: | 0.68% |
| Percent Loan Growth: | -6.17% |
| Loan/Assets Ratio: | 57.96 |
| Investments/Assets Ratio: | 44.32 |
| Number of Members: | 375 |
| Number of Employees: | 1 |
| Members per Employee: | 750 |
| CEO: | |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
| Dodge Central Credit Union | 20.4 miles |
| Kilowatt Credit Union | 20.7 miles |
| Summit Credit Union | 20.8 miles |
| Heartland Credit Union | 21.4 miles |
| Avestar Credit Union | 22.1 miles |
| Truax Credit Union | 22.5 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Wisconsin Banks in your local community.
Rio Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.