Halliburton Credit Union opened in 1960. The credit union's main office is in Duncan, Oklahoma.
| Charter Number: | 13898 |
| Assets: | $ 78,806,390 |
| Loans: | $ 54,393,912 |
| Net Worth Ratio: | 10.49 |
| Percent Share Growth: | 13.27% |
| Percent Loan Growth: | 4.82% |
| Loan/Assets Ratio: | 69.02 |
| Investments/Assets Ratio: | 24.49 |
| Number of Members: | 12,486 |
| Number of Employees: | 34 |
| Members per Employee: | 367 |
| CEO: | Chris Bower |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Halliburton is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Velma Federal Credit Union | 19.2 miles |
| Comanche County Federal Credit Union | 26.5 miles |
| Southwest Oklahoma Federal Credit Union | 27.5 miles |
| Fort Sill Federal Credit Union | 28.1 miles |
| Cooperative Employees Credit Union | 43.6 miles |
| Texoma Community Credit Union | 48.5 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Oklahoma Banks in your local community.
Halliburton Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.