State Agencies Credit Union opened in 1952. The credit union's main office is in Shreveport, Louisiana.
| Charter Number: | 08006 |
| Assets: | $ 7,293,318 |
| Loans: | $ 3,366,655 |
| Net Worth Ratio: | 16.98 |
| Percent Share Growth: | 19.58% |
| Percent Loan Growth: | 7.12% |
| Loan/Assets Ratio: | 46.16 |
| Investments/Assets Ratio: | 52.43 |
| Number of Members: | 936 |
| Number of Employees: | 2 |
| Members per Employee: | 468 |
| CEO: | WILLIAM H TUTTLE |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
State Agencies is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| TES Regional Healthcare Federal Credit Union | 0.5 miles |
| Graphic Arts Credit Union | 1.0 miles |
| Post Office Employees Credit Union | 1.2 miles |
| Louisiana Catholic Federal Credit Union | 2.3 miles |
| St. Josephs Federal Credit Union | 2.3 miles |
| Caddo Parish Teachers Federal Credit Union | 2.6 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Louisiana Banks in your local community.
State Agencies Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.