Titan Credit Union opened in 1937. The credit union's main office is in Pleasant Gap, Pennsylvania.
| Charter Number: | 01882 |
| Assets: | $ 39,246,417 |
| Loans: | $ 10,372,274 |
| Net Worth Ratio: | 9.88 |
| Percent Share Growth: | 22.30% |
| Percent Loan Growth: | 3.65% |
| Loan/Assets Ratio: | 26.42 |
| Investments/Assets Ratio: | 71.41 |
| Number of Members: | 3,131 |
| Number of Employees: | 3 |
| Members per Employee: | 1,044 |
| CEO: | Robert Knoffsinger |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Titan is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Penn State Federal Credit Union | 2.1 miles |
| State College Federal Credit Union | 7.9 miles |
| SPE Federal Credit Union | 9.8 miles |
| Standard Steel Employees Federal Credit Union | 19.0 miles |
| First Area Federal Credit Union | 20.9 miles |
| Gasco Eastern District Federal Credit Union | 35.6 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Pennsylvania Banks in your local community.
Titan Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.