Universal Coop Credit Union opened in 1957. The credit union's main office is in Rio Grande, PR.
| Charter Number: | 11477 |
| Assets: | $ 15,121,503 |
| Loans: | $ 9,521,991 |
| Net Worth Ratio: | 7.44 |
| Percent Share Growth: | 2.38% |
| Percent Loan Growth: | -8.05% |
| Loan/Assets Ratio: | 62.96 |
| Investments/Assets Ratio: | 33.93 |
| Number of Members: | 3,416 |
| Number of Employees: | 14 |
| Members per Employee: | 244 |
| CEO: | Bienvenido Guzman |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Universal Coop is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Caribe Federal Credit Union | 15.3 miles |
| Caribe Federal Credit Union | 15.3 miles |
| Vapr Federal Credit Union | 16.4 miles |
| Golmar Federal Credit Union | 21.2 miles |
| Claret Federal Credit Union | 21.6 miles |
| V. Suarez Employees Federal Credit Union | 21.8 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find a Bank at The Local Banker and help your local economy.
Universal Coop Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.