Ward Credit Union opened in 1969. The credit union's main office is in Philadelphia, Pennsylvania.
| Charter Number: | 19770 |
| Assets: | $ 141,659 |
| Loans: | $ 19,536 |
| Net Worth Ratio: | 13.09 |
| Percent Share Growth: | -1.16% |
| Percent Loan Growth: | -22.59% |
| Loan/Assets Ratio: | 13.79 |
| Investments/Assets Ratio: | 84.62 |
| Number of Members: | 235 |
| Number of Employees: | 0 |
| Members per Employee: | |
| CEO: | Melody D Myers |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Ward is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| SI Philadelphia Federal Credit Union | 0.1 miles |
| U Of P Federal Credit Union | 0.9 miles |
| White Rock Federal Credit Union | 1.0 miles |
| University Of Pennsylvania Students Federal Credit Union | 1.2 miles |
| Vine Memorial Federal Credit Union | 1.3 miles |
| SM Federal Credit Union | 1.3 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Pennsylvania Banks in your local community.
Ward Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.