Webster Credit Union opened in 1964. The credit union's main office is in Webster, New York.
| Charter Number: | 16335 |
| Assets: | $ 11,574,831 |
| Loans: | $ 7,711,505 |
| Net Worth Ratio: | 14.72 |
| Percent Share Growth: | 4.63% |
| Percent Loan Growth: | 14.24% |
| Loan/Assets Ratio: | 66.62 |
| Investments/Assets Ratio: | 30.15 |
| Number of Members: | 2,644 |
| Number of Employees: | 5 |
| Members per Employee: | 588 |
| CEO: | Walter F Zehder |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Webster is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Family First Federal Credit Union | 3.8 miles |
| Irondequoit Federal Credit Union | 4.4 miles |
| Ukrainian Federal Credit Union | 6.1 miles |
| Rochester & Monroe County Employees Federal Credit Union | 6.2 miles |
| WIT Federal Credit Union | 6.2 miles |
| Rochester Polish Federal Credit Union | 6.3 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find New York Banks in your local community.
Webster Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.